Description
The sport model to have a comfortable drive even in the winding road.
| FRONT | REAR | |
| Damping force adjustment | 30 steps | 30 steps |
| Base valve | – | – |
| Height adjustable lower bracket | – | 〇 |
| Upper mount | Spherical bearing | Spherical bearing |
| Inverted/Normal type | Inverted | Normal |
| Damper/Spring layout | Coilover | Separated |
| Spring rate change at factory | Possible | Possible |
| Damping force adjustment with wire | – | 〇 |
| Helper spring (Spring rate N/mm) |
○ | ○ |
| Factory *2 | Test data | Adjustable range High – Low *3 |
Drivable range High – Low *4 |
||
| FRONT | Ride height *1 | 649 | – | 672 ~ 630 | 657 ~ 634 |
| Against stock | -23 | – | 0 ~ -42 | -15 ~ -38 | |
| REAR | Ride height *1 | 652 | – | 671 ~ 617 | 671 ~ 628 |
| Against stock | -26 | – | -7 ~ -61 | -7 ~ -50 | |









Reviews
There are no reviews yet.