Description
Centerforce(R) brings together high-quality friction materials and patented processes to give you top-of-the-line discs.
The Centerforce(R) Dual Friction(R) Disc Series uses a single disc with patented dual friction technology by distributing pressure plate clamp force evenly over a 360-degree friction-facing on one side of the clutch disc, while the opposing side uses a segmented friction-facing to concentrate clamping pressure and increase clutch holding-capacity. These discs are made for Centerforce Dual Friction pressure plates.
- 10.4″ Diameter;
- Dual Friction Design
- Patented Ball Bearing Design (where Applicable)
- Light Pedal Effort
- High Quality Friction Material
- Increased Holding Capacity
- Smooth Engagement
Application Summary:
| Year | Make/Model |
|---|---|
| 1976-1978 | Dodge Aspen |
| 1977-1980 | Dodge B100 |
| 1981-1987 | Dodge B150 |
| 1977-1980 | Dodge B200 |
| 1977-1980 | Dodge B300 |
| 1970-1974 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1965-1974 | Dodge Coronet |
| 1977-1979 | Dodge D100 |
| 1985-1987 | Dodge D100 |
| 1977-1987 | Dodge D150 |
| 1977-1980 | Dodge D200 |
| 1981-1987 | Dodge D250 |
| 1981-1983 | Dodge D350 |
| 1961-1962 | Dodge Dart |
| 1965-1976 | Dodge Dart |
| 1977-1978 | Dodge Diplomat |
| 1977-1987 | Dodge Ramcharger |
| 1977 | Dodge W100 |
| 1986-1987 | Dodge W100 |
| 1977-1980 | Dodge W200 |
| 1981-1987 | Dodge W250 |
| 1982-1983 | Dodge W350 |
| 1964-1974 | Plymouth Barracuda |
| 1960-1971 | Plymouth Belvedere |
| 1970-1976 | Plymouth Duster |
| 1960-1978 | Plymouth Fury |
| 1972-1974 | Plymouth Gran Fury |
| 1967-1969 | Plymouth GTX |
| 1971 | Plymouth GTX |
| 1968-1975 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1977-1981 | Plymouth Trailduster |
| Attributes | |
| ASIN | B005DJ6ZRK |
| Attribute Data | 2 |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Clutch Disc Diameter | 10.4, 264.2 |
| Country of Origin (Primary) | TH |
| Disc Material | Organic/Carbon composite, Organic/Carbon composite |
| Disc Type | Full face/Segmented face, Full face/Segmented face |
| Disc Type Sprung Solid | Sprung, Sprung |
| Emission Code | Legal US |
| GTIN | 00788442027600 |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Includes | Disc |
| Input Shaft Diameter | 1 |
| Input Spline Quantity | 23 |
| Inside Diameter of Friction Surface | 6.490, 164.8 |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Assembled |
| Material | Full Face and Segmented Organic Friction |
| NAFTA Preference Criterion Code | B |
| Out of Package Weight | 4.44 |
| Outside Diameter of Friction Surface (Standard) | 10.4 |
| SDR Required Flag | N |
| Spline Diameter and Tooth Count | 1″-23 |
| Standard Pack | 1 |
| Warranty Time | 12 |








Reviews
There are no reviews yet.