Description
Centerforce(R) brings together high-quality friction materials and patented processes to give you top-of-the-line discs.
The Centerforce(R) Dual Friction(R) Disc Series uses a single disc with patented dual friction technology by distributing pressure plate clamp force evenly over a 360-degree friction-facing on one side of the clutch disc, while the opposing side uses a segmented friction-facing to concentrate clamping pressure and increase clutch holding-capacity. These discs are made for Centerforce Dual Friction pressure plates.
- 11″ Diameter;
- Dual Friction Design
- Patented Ball Bearing Design (where Applicable)
- Light Pedal Effort
- High Quality Friction Material
- Increased Holding Capacity
- Smooth Engagement
Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1996 | Ford Bronco |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1989 | Ford E-150 Econoline |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1982 | Ford E-250 Econoline |
| 1984 | Ford E-250 Econoline |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1989 | Ford E-350 Econoline |
| 1965-1975 | Ford F-100 |
| 1980-1983 | Ford F-100 |
| 1975-1997 | Ford F-150 |
| 1965-1996 | Ford F-250 |
| 1965-1996 | Ford F-350 |
| 1966-1970 | Ford Fairlane |
| 1969 | Ford Falcon |
| 1963-1967 | Ford Galaxie |
| 1962-1972 | Ford Galaxie 500 |
| 1967-1973 | Ford Mustang |
| 1967-1974 | Ford Ranchero |
| 1989-1993 | Ford Thunderbird |
| 1969-1974 | Ford Torino |
| 1967 | Mercury Brougham |
| 1966-1967 | Mercury Caliente |
| 1966-1969 | Mercury Comet |
| 1968-1973 | Mercury Cougar |
| 1989-1990 | Mercury Cougar |
| 1966-1971 | Mercury Cyclone |
| 1967-1971 | Mercury Marquis |
| 1964-1968 | Mercury Montclair |
| 1969-1970 | Mercury Montego |
| 1972-1974 | Mercury Montego |
| 1963-1971 | Mercury Monterey |
| 1964-1968 | Mercury Park Lane |
| Attributes | |
| ASIN | B005DJ6YS0 |
| Attribute Data | 2 |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Clutch Disc Diameter | 11, 279.4 |
| Clutch Disc Type | Solid |
| Country of Origin (Primary) | TH |
| Disc Material | Organic/Carbon composite, Organic/Carbon composite |
| Disc Type | Full face/Segmented face, Full face/Segmented face |
| Disc Type Sprung Solid | Sprung |
| Emission Code | Legal US |
| GTIN | 00788442027532 |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Includes | Disc |
| Input Shaft Diameter | 1-1/16 |
| Input Spline Quantity | 10 |
| Inside Diameter of Friction Surface | 6.490, 164.8 |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Assembled |
| Material | Full Face and Segmented Organic Friction |
| NAFTA Preference Criterion Code | B |
| Out of Package Weight | 4.82 |
| Outside Diameter of Friction Surface (Standard) | 11 |
| SDR Required Flag | N |
| SFI 1.1 Approved | N |
| Spline Diameter and Tooth Count | 1-1/16″-10 |
| Standard Pack | 1 |
| Warranty Time | 12 |








Reviews
There are no reviews yet.