Description
Centerforce(R) SFI-certified lightened billet steel flywheels are CNC-machined for precise, no-hassle, bolt on performance.
Centerforce(R) 600 series billet steel flywheels have been lightened providing low inertia resulting in quicker RPM’s. Centerforce billet steel flywheels are CAD/CAM-designed and CNC-machined for precise, no-hassle, bolt on performance and are SFI-certified, so you know that you can count on them, on the street and on the track.
- Weighs 17.85 lbs;
- Cad/cam Designed And Cnc Machined
- Precision Balanced
- No-hassle Bolt-in
- Domestic And Import Applications
Application Summary:
| Year | Make/Model |
|---|---|
| 1998-2002 | Chevrolet Camaro |
| 2010-2015 | Chevrolet Camaro |
| 1997-2013 | Chevrolet Corvette |
| 2004 | Chevrolet Silverado 1500 |
| 2002 | Chevrolet Silverado 1500 HD |
| 2001-2004 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2005 | GMC Sierra 1500 |
| 2001-2004 | GMC Sierra 2500 |
| 2001-2006 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 1998-2002 | Pontiac Firebird |
| 2004-2006 | Pontiac GTO |
| Attributes | |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Clutch Bolt Pattern | 14, 14 |
| Country of Origin (Primary) | US |
| Crankshaft Bolt Hole Quantity | 6, 6 |
| Dowel Pin Quantity Cover To Flywheel | 5 |
| Dowel Pins | 5 |
| Emission Code | Legal US |
| Flywheel Crank Bolt Qty | 6 |
| Flywheel Crank Flange Register | 2.068, 2.068 |
| Flywheel Deck Height | 0.815, 0.815 |
| GTIN | 00788442031324 |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Yes |
| Material | Billet Steel, Billet Steel |
| NAFTA Preference Criterion Code | B |
| Out of Package Weight | 17.85, 17.85 |
| Outside Diameter | 14.096 |
| Replaceable Friction Surface | N |
| Ring Gear O.D | 14.096 |
| Ring Gear O.D. | 14.105 |
| Ring Gear OD | 14.096 |
| Ring Gear Tooth Count | 168 |
| SDR Required Flag | N |
| SFI 1.1 Approved | Y |
| Tooth Quantity | 168 |
| Warranty Time | 12 |









Reviews
There are no reviews yet.