Description
Centerforce(R) SFI-certified lightened billet steel flywheels are CNC-machined for precise, no-hassle, bolt on performance.
Centerforce(R) 600 series billet steel flywheels have been lightened providing low inertia resulting in quicker RPM’s. Centerforce billet steel flywheels are CAD/CAM-designed and CNC-machined for precise, no-hassle, bolt on performance and are SFI-certified, so you know that you can count on them, on the street and on the track.
- Weighs 17.05 lbs;
- Cad/cam Designed And Cnc Machined
- Precision Balanced
- No-hassle Bolt-in
- Domestic And Import Applications
Application Summary:
| Year | Make/Model |
|---|---|
| 1955-1956 | Chevrolet Bel Air |
| 1962-1972 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1967-1974 | Chevrolet Camaro |
| 1977-1985 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1965-1968 | Chevrolet Chevy II |
| 1957-1972 | Chevrolet Corvette |
| 1978 | Chevrolet Corvette |
| 1984-1985 | Chevrolet Corvette |
| 1959-1960 | Chevrolet El Camino |
| 1964-1981 | Chevrolet El Camino |
| 1958-1972 | Chevrolet Impala |
| 1964-1967 | Chevrolet Malibu |
| 1973-1981 | Chevrolet Malibu |
| 1970-1979 | Chevrolet Monte Carlo |
| 1981 | Chevrolet Monte Carlo |
| 1969-1979 | Chevrolet Nova |
| 1978-1981 | GMC Caballero |
| 1971-1977 | GMC Sprint |
| Attributes | |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov, WARNING: Cancer – www.P65Warnings.ca.gov |
| Clutch Bolt Pattern | 2, 2 |
| Clutch Bolt Pattern Type | 2 |
| Country of Origin (Primary) | US |
| Crankshaft Bolt Hole Quantity | 6, 6 |
| Emission Code | Legal US |
| Flywheel Crank Bolt Qty | 6 |
| Flywheel Crank Flange Register | 2.485, 2.485 |
| Flywheel Deck Height | 0.960, 0.960 |
| GTIN | 00788442031393 |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Yes |
| Material | Billet Steel, Billet Steel |
| NAFTA Preference Criterion Code | B |
| Out of Package Weight | 17.05, 17.05 |
| Outside Diameter | 12.835 |
| Rear Main Seal Style | 2 |
| Replaceable Friction Surface | N |
| Ring Gear O.D | 12.835 |
| Ring Gear O.D. | 12.845 |
| Ring Gear OD | 12.835 |
| Ring Gear Tooth Count | 153 |
| SDR Required Flag | N |
| SFI 1.1 Approved | Y |
| Seal Type | 2 |
| Tooth Quantity | 153 |
| Warranty Time | 12 |









Reviews
There are no reviews yet.